Compare Our Prices
AMERICAN KEY SUPPLY |
HL Flake |
Clark Security |
US Lock | The Locksmith Store |
Transponder Island |
National Auto Lock |
|
---|---|---|---|---|---|---|---|
Chrysler Y160 | $5.49 | $5.49 | $6.70 | $8.49 | $6.50 | $5.99 | $6.63 |
Chrysler Y164 | $5.49 | $5.49 | $7.85 | $10.60 | $6.50 | $6.95 | $6.88 |
Chrysler Y170 (POD) | $7.19 | $8.05 | $10.99 | $12.17 | $9.25 | $8.19 | $7.19 |
Ford H72 | $3.69 | $3.99 | $4.25 | $4.70 | $4.25 | $3.99 | $4.26 |
Ford H84 (599114) | $6.50 | $7.50 | $9.45 | $15.99 | $7.50 | $7.49 | $7.39 |
Ford H92 (80-bit) | $6.50 | $12.50 | $15.00 | $18.04 | $7.50 | $7.49 | $9.29 |
GM B97 | $6.16 | $6.25 | $6.47 | $7.98 | $6.50 | $6.16 | $6.25 |
GM B111 | $5.49 | $5.49 | $8.77 | $8.74 | $6.50 | $5.90 | $5.98 |
VATS Keys | $2.75 | $2.75 | $3.75 | $4.18 | $2.97 | $3.30 | $3.66 |
Honda HD106 | $5.49 | $5.49 | $5.99 | $7.30 | $6.50 | $5.95 | $6.39 |
Honda HO01 | $7.99 | $8.64 | $9.24 | $10.11 | $8.50 | $7.99 | $11.57 |
Honda HO03 | $7.19 | $8.75 | $10.49 | $12.60 | $8.50 | $8.55 | $7.19 |
Lexus TOY40BT4 | $7.44 | $12.75 | $11.88 | $12.03 | $12.95 | $8.48 | $7.44 |
Lexus TOY48BT4 | $7.94 | $8.92 | $13.12 | $14.40 | $12.95 | $8.48 | $7.94 |
Lexus TOY50 | $8.20 | $11.99 | $12.50 | $26.39 | $16.95 | $8.20 | $11.87 |
Mazda MZ34 (F1Y1) | $8.29 | $11.25 | $19.75 | Not Available | $11.95 | $8.99 | $8.29 |
Mitsubishi MIT8 | $6.60 | $8.25 | $8.99 | $10.59 | $8.35 | $6.60 | $10.34 |
Mitsubishi MIT17 | $6.79 | $9.36 | $10.02 | $9.50 | $10.95 | $8.40 | $6.79 |
Nissan NI02 | $5.31 | $5.31 | $7.07 | $10.80 | $6.95 | $6.02 | $5.89 |
Nissan NI04 | $5.30 | $5.30 | $8.20 | $19.64 | $6.50 | $7.25 | $7.19 |
Toyota TOY43AT4 | $7.19 | $7.75 | $7.85 | $8.34 | $7.95 | $7.99 | $7.19 |
Toyota TOY44D | $7.80 | $10.75 | $13.17 | $28.00 | $11.95 | $7.80 | $8.29 |
Toyota TOY44G | $14.60 | $14.68 | $16.00 | $15.38 | $16.95 | $14.60 | $14.99 |
VW HU66T6 | $9.49 | $11.92 | $12.51 | $14.40 | $13.95 | $10.86 | $9.49 |
H75 Keys | $0.33 | $0.33 | $0.34 | $0.58 | $0.34 | $0.38 | $0.49 |
Pricing Survey as of 01/13/2013