Design HW Grade 1 Lockset - PASSAGE - FLAT - BRONZE
$87.24
Description
X Series Heavy Duty Cylindrical Lockset
By Design Hardware
Function | Passage (X-75) |
---|---|
Cylinder | No Cylinder, Passage Function |
Finish | Oil Rubbed Bronze (US10B) |
Backset & Latchface | 2 3/4" backset std. with 1 1/8" x 2 1/4" latchface |
Latchbolt | Stainless Steel Latch bolt with 1/2″ projection, Deadlocking on keyed functions & exit latch |
Lever Design | Flat |
Lever Return | Anti-sag mechanism with independent lever return springs to prevent lever sag |
Lock Chassis | Steel, Zinc dichromated chassis for Corrosion Resistance |
Trim | 5″ Solid zinc diecast levers, 3 3/8″ wrought brass roses |
Handing | Non-Handed – Completely reversible (S-A & S-B lever styles are handed) |
Strike | 4 7/8″ x 1 1/4″ ASA standard – T strike & Full lip strikes available when specified |
Door Preparation | ANSI A115.2 – 2 1/8″ crossbore with (2) 3/8″ Thru bolt holes |
Optional Thru Bolts | Removable Thru Bolts — Can be installed without thru bolts |
Door Thickness | Factory Set for 1 3/4″ Door thickness – 1 3/8″ require shims, can be adjusted to fit up to 2″ thick |
Fasteners | Combination screws for wood or metal doors & frames |
ANSI | Meets & Exceeds ANSI – A156.2, Series 4000, Grade 1 Standards |
UL Listings | UL Listed for “A” Label 3 Hour Fire Doors |
ADA Compliance | Meets ADA and ANSI A117.1 accessibility codes |
Warranty | Limited Lifetime Warranty |
Downloads:
- Specification Sheet
- Functions
- Lever Styles and Options
- Installation Instructions
- 2 3'4 BS Template # J.234
- 2 3'8 BS Template # J.238
Replaces:
- Arrow: L Series
- Arrow: ML Series
- Arrow: RL Series
- Best: 7KC Series
- Cal-Royal: Commander COM Series
- Cal-Royal: Pioneer CSL Series
- Cal-Royal: Pioneer SL Series
- Cal-Royal: Pioneer XL
- Corbin Russwin: CL3800 Series
- Dorma: CL700 Series
- Falcon: B Series
- Hager: 3500 Series
- Independence: IL? Series
- PDQ: GP Series
- PDQ: SA Series
- PDQ: SD Series
- Sargent: 7 Series
- Schlage: AL Series
- Yale: 5300LN Series